The following is only an estimate of the closing costs for a new fideicomiso. The actual costs may vary depending on the property and the services provided. By no means is this a guarantee of the final costs. Please contact Ricardo Amigo Real Estate for more details.
Purchase price | 50,000 | 100,000 | 150,000 | 200,000 | 300,000 | 500,000 |
---|---|---|---|---|---|---|
1st payment to start bank trust | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 |
Ministry of Foreign Affairs of Mexico Application and permit fee | 300 | 300 | 300 | 300 | 300 | 300 |
Fiduciary (Bank) Fees | 500 | 500 | 500 | 500 | 500 | 500 |
Completion of Trust (Bank officer's signature) | 500 | 500 | 500 | 500 | 500 | 500 |
Certificate of No Liens | 35 | 35 | 35 | 35 | 35 | 35 |
Certificate of Property tax | 10 | 10 | 10 | 10 | 10 | 10 |
Appraiser's fee | 350 | 350 | 350 | 350 | 750 | 1,000 |
ISABI (Real Estate Acquisition tax 2%) | 1,000 | 2,000 | 3,000 | 4,000 | 6,000 | 10,000 |
Public Notary | 1,200 | 1,200 | 1,500 | 1,700 | 2,600 | 3,800 |
Public Registry of Property | 267 | 445 | 622 | 817 | 1,154 | 1,862 |
Preventive notification | 50 | 50 | 50 | 50 | 50 | 50 |
Closing Fee | 1,400 | 1,400 | 1,400 | 1,400 | 1,500 | 2,000 |
Escrow Fee with Stewart or Fidelity | 812 | 812 | 812 | 812 | 812 | 812 |
TOTAL | 7,674 | 9,052 | 10,529 | 11,924 | 15,461 | 22,119 |
Other fees for special documents, etc. will be quoted on a case-by-case basis such as POA (Power Of Attorney), US title search, US title insurance, official translator, new water contract, change names on water contract, new or changed contract with CFE, engineer confirmation of points, and home inspection. Please contact Ricardo Amigo Real Estate for more details.